home | e-mail 

Sponsered By South Brunswick Fire Commissioners District # 2






 

 

 

 
 
 
INCIDENT TYPE 2000 2001 2002 2003 2004 2005 2006
Incident Type #1 - Fires              
100) Fire, Other 5 5 13 13 10 2 3
111) Building Fire 25 20 21 15 12 17 7
112) Fires in Structures other than in a Building 0 0 3 0 0 2 1
113) Cooking Fire, Confined to Container 8 3 2 5 7 3 3
114) Chimney or Flue Fire, Confined to Chimney 0 0 0 1 0 0 0
116) Fuel Burner/Boiler Malfunction, Fire 0 0 1 1 1 1 1
118) Trash or Rubbish Fire, Contained 0 0 0 0 2 3 0
121) Fire in a Mobile Home Used as a Fixed Residence 0 0 1 0 1 0 0
122) Fire in Motor Home, Camper, Recreational Vehicle 0 0 1 0 0 0 0
130) Mobile Property (Vehicle) Fire, Other 0 0 3 1 1 1 0
131) Passenger Vehicle Fire 14 12 9 11 7 11 7
132) Road Freight or Transport Vehicle Fire 2 2 1 1 4 5 4
138) Off-Road Vehicle or Heavy Equipment Fire 0 0 0 0 1 0 0
140) Natural Vegetation Fire, Other 14 14 1 0 0 1 2
141) Forest, Woods, or Wildland Fire 0 0 4 2 0 3 6
142) Brush or Brush & Grass Mixture Fire 6 10 13 9 7 13 16
143) Grass Fire 0 0 1 0 1 2 2
150) Outside Rubbish Fire, Other 10 8 1 0 1 2 0
151) Outside Rubbish, Trash, or Waste Fire 0 0 0 2 2 1 3
154) Dumpster or Other Outside Trash Receptacle Fire 1 2 4 6 3 4 2
155) Outside Stationary Compactor, Compacted Trash Fire 0 2 0 0 0 0 1
160) Special Outside Fire, Other 0 0 1 1 2 0 0
161) Outside Storage Fire 0 0 0 1 0 0 0
162) Outside Equiment Fire 0 0 0 1 2 1 1
173) Cultivated Trees or Nursery Stock Fire 0 0 0 0 0 1 0
Incident Type #2 - Overpressure Rupture, Explosion, Overheat, No Fire          
200) Overpressure Rupture, Explosion, Overheat, Other 3 3 1 1 0 0 2
210) Overpressure Rupture from Steam, Other 0 0 0 1 0 0 0
243) Fireworks explosion (no fire) 0 0 0 0 0 0 1
251) Excessive Heat, Scorch Burns with No Ignition 1 10 3 3 3 4 1
Incident Type #3 - Rescue & EMS              
311) Medical Assist, Assist EMS Crew 5 1 0 0 1 2 2
322) Motor Vehicle Accident with Injuries 0 0 0 0 1 0 0
341) Search for Person on Land 1 0 0 0 0 1 0
350) Extrication, Rescue, Other 0 0 2 2 1 1 0
352) Extrication of Victim(s) from Vehicle 16 15 10 14 13 18 11
353) Removal of Victim(s) from Stalled Elevator 0 2 1 1 1 2 0
354) Trench/Below Grade Rescue 2 1 1 3 0 0 0
355) Confined Space Rescue 0 1 0 0 0 0 0
356) High-Angle Rescue 0 0 0 0 1 0 0
357) Extrication of Victim(s) from Machinery 0 0 0 0 1 0 0
Incident Type #4 - Hazardous Conditions, No Fire              
400) Hazardous Condition, Other 2 2 1 0 2 1 2
410) Combustible/Flammable Gas or Liquid Condition 0 0 4 0 0 0 0
411) Gasoline or Other Flammable Liquid Spill 9 9 13 16 19 5 10
412) Gas Leak (Natural Gas or LPG) 3 8 12 12 12 24 17
413) Oil or Other Combustible Liquid Spill 1 8 8 2 4 7 1
420) Toxic Condition, Other 0 0 0 0 1 0 0
421) Chemical Hazard (No Spill or Leak) 0 0 1 0 0 0 1
422) Chemical Spill or Leak 0 0 0 3 1 2 0
424) Carbon Monoxide Incident 0 0 2 7 8 6 5
440) Electrical Wiring/Equipment Problem, Other 3 0 1 4 8 1 0
441) Heat from Short Circuit (Wiring) 0 0 0 1 2 5 0
442) Overheated Motor 0 0 0 3 1 0 1
443) Breakdown of Light Ballast 0 0 0 2 1 1 0
444) Power Lines Down 7 4 2 10 6 7 10
445) Arcing, Shorted Electrical Equipment 0 3 3 4 7 8 6
463) Vehicle Accident, General Clean-up 0 0 0 1 2 0 3
Incident Type #5 - Service Call              
500) Service Call, Other 1 2 0 5 0 0 0
511) Lock-Out 1 0 0 2 0 1 1
520) Water Problem, Other 0 0 0 1 0 0 0
521) Water Evacuation 0 0 0 0 1 1 0
522) Water or Steam Leak 1 0 0 0 3 3 2
531) Smoke or Odor Removal 6 4 9 7 2 9 11
551) Assist Police or other Governmental Agency 7 0 3 6 1 6 4
553) Public Service 0 0 0 0 0 0 2
561) Unauthorized Burning 0 0 0 0 0 2 5
571) Cover Assignment, Standby, Moveup 6 14 5 3 8 3 3
Incident Type #6 - Good Intent Call              
600) Good Intent Call, Other 0 0 1 0 1 0 0
611) Dispatched & Cancelled En Route 0 0 0 0 0 2 12
622) No Incident Found on Arrival at Dispatch Address 0 0 0 0 0 1 3
641) Vicinity Alarm (Incident in Other Location) 0 0 0 0 0 0 1
651) Smoke Scare, Odor of Smoke 14 2 0 1 0 8 6
652) Steam, Vapor, Fog, or Dust Thought to be Smoke 0 0 0 0 0 0 1
661) EMS Call, Party Transported by Non-Fire 0 0 1 0 0 0 0
671) HazMat Release Investigation with no HazMat 0 0 0 0 1 0 0
672) Biological Hazard Investigation 0 0 0 0 0 0 1
Incident Type #7 - False Alarm & False Call              
700) False Alarm or False Call, Other 211 180 169 107 92 57 60
710) Malicious, Mischievous False Call, Other 0 0 0 4 4 0 0
713) Telephone, Malicious False Alarm 0 0 0 0 0 0 1
714) Central Station, Malicious False Alarm 0 0 0 1 0 1 0
715) Local Alarm System, Malicious False Alarm 0 2 0 0 0 1 0
721) Bomb Scare, No Bomb 1 2 0 0 0 0 0
730) System Malfunction, Other 87 77 93 41 42 20 2
731) Sprinkler Activation Due to Malfunction 4 3 2 3 1 6 7
731A) Sprinkler Alarm Activation Due to Malfunction 2 1 0 25 42 49 47
732) Extinguishing System Activation Due to Malfunction 0 0 1 0 0 0 0
733) Smoke Detector Activation Due to Malfunction 12 50 35 63 55 74 59
734) Heat Detector Activation Due to Malfunction 1 3 3 0 0 3 3
735) Alarm System Sounded Due to Malfunction 1 2 2 2 1 21 45
736) CO Detector Activation Due to Malfunction 12 15 14 9 23 28 27
740) Unintentional Transmission of Alarm, Other 3 4 8 10 19 4 3
741) Sprinkler Activation, No Fire - Unintentional 4 2 9 29 38 14 22
742) Extinguishing System Activation, No Fire - Unintentional 0 0 1 0 1 2 2
743) Smoke Detector Activation, No Fire - Unintentional 0 4 9 41 40 26 34
744) Detector Activation, No Fire - Unintentional 0 0 2 0 2 5 4
745) Alarm System Sounded, No Fire - Unintentional 1 1 2 3 2 14 22
746) Carbon Monoxide Detector Activation, No CO 13 16 14 7 13 21 15
Incident Type #8 - Severe Weather & Natural Disaster              
813) Wind Storm, Tornado/Hurricane Assessment 0 0 0 0 0 0 1
814) Lightning Strike, No Fire 1 2 5 3 3 0 1
Incident Type #9 - Special Incident Type              
900) Special Type of Incident, Other 1 1 1 1 1 0 1
911) Citizen Complaint 0 0 0 0 0 1 1
Total Calls For the Year 528 532 534 534 556 551 541
 
 
     
Together we can help our protect our neighbors and our community from fire!