home | e-mail 

Sponsered By South Brunswick Fire Commissioners District # 2






 

 

 

 
 
 
INCIDENT TYPE 2000 2001 2002 2003 2004 2005 2006
Incident Type #1 - Fires              
100) Fire, Other 5 5 13 13 10 2 3
111) Building Fire 25 20 21 15 12 17 7
112) Fires in Structures other than in a Building 0 0 3 0 0 2 1
113) Cooking Fire, Confined to Container 8 3 2 5 7 3 3
114) Chimney or Flue Fire, Confined to Chimney 0 0 0 1 0 0 0
116) Fuel Burner/Boiler Malfunction, Fire 0 0 1 1 1 1 1
118) Trash or Rubbish Fire, Contained 0 0 0 0 2 3 0
121) Fire in a Mobile Home Used as a Fixed Residence 0 0 1 0 1 0 0
122) Fire in Motor Home, Camper, Recreational Vehicle 0 0 1 0 0 0 0
130) Mobile Property (Vehicle) Fire, Other 0 0 3 1 1 1 0
131) Passenger Vehicle Fire 14 12 9 11 7 11 7
132) Road Freight or Transport Vehicle Fire 2 2 1 1 4 5 4
138) Off-Road Vehicle or Heavy Equipment Fire 0 0 0 0 1 0 0
140) Natural Vegetation Fire, Other 14 14 1 0 0 1 2
141) Forest, Woods, or Wildland Fire 0 0 4 2 0 3 6
142) Brush or Brush & Grass Mixture Fire 6 10 13 9 7 13 16
143) Grass Fire 0 0 1 0 1 2 2
150) Outside Rubbish Fire, Other 10 8 1 0 1 2 0
151) Outside Rubbish, Trash, or Waste Fire 0 0 0 2 2 1 3
154) Dumpster or Other Outside Trash Receptacle Fire 1 2 4 6 3 4 2
155) Outside Stationary Compactor, Compacted Trash Fire 0 2 0 0 0 0 1
160) Special Outside Fire, Other 0 0 1 1 2 0 0
161) Outside Storage Fire 0 0 0 1 0 0 0
162) Outside Equiment Fire 0 0 0 1 2 1 1
173) Cultivated Trees or Nursery Stock Fire 0 0 0 0 0 1 0
Incident Type #2 - Overpressure Rupture, Explosion, Overheat, No Fire          
200) Overpressure Rupture, Explosion, Overheat, Other 3 3 1 1 0 0 2
210) Overpressure Rupture from Steam, Other 0 0 0 1 0 0 0
243) Fireworks explosion (no fire) 0 0 0 0 0 0 1
251) Excessive Heat, Scorch Burns with No Ignition 1 10 3 3 3 4 1
Incident Type #3 - Rescue & EMS              
311) Medical Assist, Assist EMS Crew 5 1 0 0 1 2